You have reached the UAE regional site for Avetti Commerce, which is available in English and Arabic.
If you wish to stay on this site, click here to close this window or click the X in the upper right.
To be redirected to the main Avetti Commerce global site (www.avetticommerce.com), which is available in many languages, click here.
Sell Everywhere |
Professional SMB | Business | Enterprise | |||
---|---|---|---|---|---|---|
Starter | Standard | Gold | Unlimited | Gold | Unlimited | |
B2B | check | check | check | check | check | check |
B2C | check | check | check | check | check | check |
Public Marketplaces (Integration Included to 3rd party service) | check | check | check | check | check | check |
Offline on Tablets | check | check | check | check | check | check |
Complementary Products | close | close | check | check | check | check |
Your Marketplace | close | close | check | check | check | check |
Procurement Systems | Optional | Optional | Optional | Optional | Optional | Optional |
B2B2C | close | close | close | close | check | check |
Ecommerce / Marketplaces |
Professional SMB | Business | Enterprise | |||
Starter | Standard | Gold | Unlimited | Gold | Unlimited | |
B2C / B2B / B2B2C | B2B / B2C | B2B / B2C | B2B / B2C | B2B / B2C | B2B / B2C / Limited B2B2C | B2B / B2C / B2B2C |
Multi Vendor | close | close | check | check | check | check |
Multi Site | close | close | close | check | check | check |
Number of Products | 5,000 | 25,000 | 100,000 | Unlimited | Unlimited | Unlimited |
Number of Sellers or Retailers | close | close | 10 | 500 | 5,000 | Unlimited |
Number of Wholesalers | close | close | close | close | 10 | Unlimited |
Dedicated Server | close | close | check | check | check | check |
Fully Independent Stores | 1 | 1 | 1 | 100 | 500 | Unlimited |
Master Catalog | close | close | check | check | check | check |
White Label Shopper Pages | close | close | check | check | check | check |
White Label Admin Pages | close | close | close | check | check | check |
Customized User Role and Permissions | close | close | check | check | check | check |
Preview and Shop Instances | check | check | check | check | check | check |
Publishing and Undo Publishing | check | check | check | check | check | check |
Audit Logs | close | close | check | check | check | check |
Security Deployment | Standard | Standard | Standard | Standard | Advanced | Advanced |
Supplier Levels and Credits | close | close | close | check | check | check |
Multiple Marketplaces | close | close | close | close | check | check |
Retailers / Wholesalers and Manufacturers | close | close | close | close | check | check |
Retail Partner Channel Management | close | close | close | close | check | check |
Front End Design |
Professional SMB | Business | Enterprise | |||
Starter | Standard | Gold | Unlimited | Gold | Unlimited | |
React Front End | check | check | check | check | check | check |
Headless Ecommerce | close | check | check | check | check | check |
Responsive Design (Mobile and Tablet Ready) | check | check | check | check | check | check |
React Demo Store Included | check | check | check | check | check | check |
Includes GIT Access and CI/CD, S3 | close | check | check | check | check | check |
Checkout |
Professional SMB | Business | Enterprise | |||
Starter | Standard | Gold | Unlimited | Gold | Unlimited | |
One Page Checkout | check | check | check | check | check | check |
Configurable Checkout Flow | check | check | check | check | check | check |
Split Ship to Multiple Addresses | close | close | close | check | check | check |
Persistent Basket | check | check | check | check | check | check |
Search |
Professional SMB | Business | Enterprise | |||
Starter | Standard | Gold | Unlimited | Gold | Unlimited | |
Faceted Search | check | check | check | check | check | check |
Search as you Type | close | check | check | check | check | check |
Voice Search | close | check | check | check | check | check |
Infrastructure |
Professional SMB | Business | Enterprise | |||
Starter | Standard | Gold | Unlimited | Gold | Unlimited | |
Continuous Deployment | close | close | check | check | check | check |
Clustered for High Performance | close | close | close | close | Optional | check |
Auto Scaling | close | close | close | close | check | check |
Data Residency | close | close | close | Selectable | Selectable | Selectable |
Integration |
Professional SMB | Business | Enterprise | |||
Starter | Standard | Gold | Unlimited | Gold | Unlimited | |
Customization Services | close | close | close | check | check | check |
Social Media Login | check | check | check | check | check | check |
SSO via SAML / OAuth / etc | close | close | close | Optional | Optional | Optional |
Easy to Configure CSV ERP Integration | close | close | close | check | check | check |
Soap/XML ERP Integration | close | close | close | close | check | check |
Mail Chimp Integration | check | check | check | check | check | check |
Google Analytics integrated to Dashboard | check | check | check | check | check | check |
Logistic Provider Integrations | check | check | check | check | check | check |
Tax Provider Integrations | check | check | check | check | check | check |
20+ Payment Gateways | check | check | check | check | check | check |
CXML Punchout / Procurement Integration | Optional | Optional | Optional | Optional | Optional | Optional |
B2C |
Professional SMB | Business | Enterprise | |||
Starter | Standard | Gold | Unlimited | Gold | Unlimited | |
Unlimited Products | 5,000 | 25,000 | 100,000 | check | check | check |
Unlimited Categories | 100 | 1,000 | check | check | check | check |
Goods and Services | check | check | check | check | check | check |
Promotions | check | check | check | check | check | check |
Promotions Based on Geolocation | check | check | check | check | check | check |
Limit Products Per Country/State | close | check | check | check | check | check |
Limit Product by Shopper Group | close | check | check | check | check | check |
Coupons | check | check | check | check | check | check |
Gift Cards | check | check | check | check | check | check |
Retail Activation of Gift Cards | close | close | close | check | check | check |
Discounts | check | check | check | check | check | check |
Customer Segments | close | close | close | check | check | check |
Email / SMS / Push Notifications | check | check | check | check | check | check |
Push Notification Marketing | check | check | check | check | check | check |
Prices per Shopper Group | close | check | check | check | check | check |
Tiered Pricing | check | check | check | check | check | check |
Wishlist/Favourites | check | check | check | check | check | check |
Order Notifcations by Email / SMS | check | check | check | check | check | check |
Price Alert Notifications | check | check | check | check | check | check |
Shipment Notifications | check | check | check | check | check | check |
Abandoned Cart Customer Recapture | check | check | check | check | check | check |
Multi Currency | check | check | check | check | check | check |
Multi Language on Shopper Pages | check | check | check | check | check | check |
Google AutoTranslate Integration | close | check | check | check | check | check |
Multi Language on Administration Pages | check | check | check | check | check | check |
Buyer View Order History | check | check | check | check | check | check |
Buyer Re-Order | check | check | check | check | check | check |
Persistent Basket / Saved Baskets | check | check | check | check | check | check |
Comparison Basket | check | check | check | check | check | check |
Customized Shipping Rules | check | check | check | check | check | check |
Customized Tax Rules | check | check | check | check | check | check |
Integration to Tax Rate Providers | check | check | check | check | check | check |
Rewards Points Stores | close | close | close | check | check | check |
Allowance Stores | close | close | close | check | check | check |
Personalized and Configurable Products | close | close | close | check | check | check |
Autogenerate SEO URLs & Sitemaps | check | check | check | check | check | check |
Built-in Reports | check | check | check | check | check | check |
Ad Hoc Reports and Report Designer | close | close | close | close | check | check |
Google Analytics Integration | check | check | check | check | check | check |
Google Analytics Reports Integrated into Admin Pages | check | check | check | check | check | check |
B2B |
Professional SMB | Business | Enterprise | |||
Starter | Standard | Gold | Unlimited | Gold | Unlimited | |
Quoting Process | check | check | check | check | check | check |
Leads and Enquiries | check | check | check | check | check | check |
Order Approval Processes | check | check | check | check | check | check |
Pricing Per Customer Group | check | check | check | check | check | check |
Buyer/Seller Chat Messaging | check | check | check | check | check | check |
Upload of VAT and Tax Certificates | check | check | check | check | check | check |
B2B2C |
Professional SMB | Business | Enterprise | |||
Starter | Standard | Gold | Unlimited | Gold | Unlimited | |
Supplier to Buyer Messaging | close | close | close | close | close | check |
Supplier Admin Pages to Manage Orders / Products | close | close | close | close | check | check |
Supplier / Retailer Stores | close | close | close | close | check | check |
Wholesaler / Retailer Approvals | close | close | close | close | check | check |
Retailers can Easily Add Product Lines | close | close | close | close | check | check |
Retailers can Easily Backorder from Wholesalers | close | close | close | close | check | check |
Wholesalers can Dropship to Buyer or Retailer | close | close | close | close | check | check |
List Retailers Per SKU by Distance from Shopper | close | close | close | close | check | check |
Order Management |
Professional SMB | Business | Enterprise | |||
Starter | Standard | Gold | Unlimited | Gold | Unlimited | |
Order Management | check | check | check | check | check | check |
Return Processes | check | check | check | check | check | check |
Editing of Orders | check | check | check | check | check | check |
Monthly Price (USD) |
$99 | $149 | $495 | $995 | $4,999 | $9,995 |